Fertility Treatment Pricing
| Consultations | Costs |
|---|---|
| Consultation with Consultant/DoctorIVF Initial Consultation includes trans-vaginal scan and meeting with Consultant/Doctor | £180.00 |
| Follow-up Consultation | £105.00 |
| Consultation with Counsellor | £55.00 |
| Menopause Consultation | £140.00 |
| Menopause Follow-up Consultation | £90.00 |
| One Stop Fertility Assessment | £655.00 |
| Gynaecology ConsultationIncludes trans-vaginal scan and meeting with Consultant/Doctor | £180.00 |
| Procedures / Investigations | Costs |
| HyCoSy (Hysterosalpingo Contrast Sonography) | £350.00 |
| Saline Infused Sonography (SIS) | £278.25 |
| Cervical Smear | £150.00 |
| Pelvic Scan | £135.00 |
| Pregnancy Scan | £150.00 |
| Semen analysis | £125.00 |
| Surgical sperm retrieval (PESA, MESA, TESA) | £1,315.00 |
| Surgical sperm retrieval Pre/Post Procedure Consultation | £105.00 |
| Blastocyst culture | £420.00 |
| Assisted hatching | £385.00 |
| IVF & IVF/ICSI Treatment Cycles | Costs |
| Pre-treatment blood/urine tests as required - estimated cost only - approximately £167.00 - £300.00 each | variable |
| Includes consultation with Counsellor if required, follicle tracking scans, egg recovery under sedation, embryo transfer, follow-up within 3 months of treatment or a pregnancy scan | £2,925.00 |
| HFEA fee (subject to review by HFEA) | £104.50 |
| £3,029.50 | |
| Plus Medication: | |
| Down regulation (using Buserelin) - estimated cost only - approximately £120.00 | variable |
| FSH (Follicle Stimulation Hormone) - estimated cost only - approximately £500.00 - £2,000.00 | variable |
| Plus ICSI (if required ) | £940.00 |
| Embryo Freezing and Storage up to 1 year - payable on day of Transfer (extension of Storage see Storage section) | £420.00 |
| Frozen Embryo Replacement Cycle - GEEP | Costs |
| Includes oestradiol and progesterone blood tests in treatment, scan if necessary, follow-up consultation within 3 months of treatment or a pregnancy scan | £1,095.00 |
| HFEA fee (subject to review by HFEA) | £104.50 |
| £1,199.50 | |
| Plus Medication: | |
| Down regulation and treatment cycle medication - estimated cost only - approximately £300.00 | variable |
| Additional medication if pregnant- estimated cost only - approximately £250.00 | variable |
| Frozen Embryo Replacement Cycle - NATURAL | Costs |
| Includes trial cycle, progesterone blood tests in treatment, scan if necessary, follow-up consultation within 3 months of treatment or a pregnancy scan | £1,095.00 |
| HFEA fee (subject to review by HFEA) | £104.50 |
| £1,199.50 | |
| IUI Cycles | Costs |
| IUI by partner (no HFEA fee applicable) If a pregnancy scan is required, this will be charged separately. | £675.00 |
| Plus Medication - estimated cost only - approximately £250.00 | variable |
| Mandatory Implication Counselling for donor sperm cycle minimum of 1 session (price per session) | £55.00 |
| IUI + Donor sperm (Donor Sperm cost additional - price on application) If a pregnancy scan is required, this will be charged separately. | £675.00 |
| HFEA fee (subject to review by HFEA) | £52.00 |
| £782.00 | |
| Plus Medication - estimated cost only - approximately £250.00 | variable |
| Ovulation Induction | Costs |
| Ovulation Induction Follicle Scans (price per scan) | £135.00 |
| Day 21 Progesterone Blood Test - required for Clomid cycles only | £35.00 |
| Plus Medication - for Clomid cycles, estimated cost - approximately £10.00 | variable |
| Plus Medication - for Stimulated cycles (FSH) estimated cost only, varies depending on individual patient requirements - approximately £250.00 | variable |
| Pregnancy Scan (price per scan) | £150.00 |
| Follow up Consultation if required | £105.00 |
| Embryo Storage | Costs |
| Embryo initial freezing and storage for up to 1 year | £420.00 |
| Extension of Embryo storage for additional 12 month period (annual fee) | £160.00 |
| Fee for arranging relocation of Embryos to Wessex Fertility and storing for up to 1 year - Does not include actual cost of transportation | £315.00 |
| Egg-Share Donor IVF Treatment Cycle | Costs |
| Mandatory Implication Counselling minimum of 1 session (price per session) | £55.00 |
| Includes follicle tracking scans, egg recovery under sedation, embryo transfer, follow-up consultation within 3 months of treatment or a pregnancy scan | £756.00 |
| HFEA fee (subject to review by HFEA) | £104.50 |
| £860.50 | |
| Plus Medication: | |
| Down regulation (using Buserelin) - estimated cost only - approximately £120.00 | variable |
| FSH (Follicle Stimulation Hormone) - estimated cost only - approximately £500.00 - £2,000.00 | variable |
| Plus ICSI (if required ) | £940.00 |
| Embryo Freezing and Storage up to 1 year - payable on day of Transfer(extension of Storage see Storage section) | £420.00 |
| Egg-Share Recipient Cycles | Costs |
| Mandatory Implication Counselling minimum of 1 session (price per session) | £55.00 |
| Includes scans if required, embryo transfer, follow-up consultation within 3 months of treatment or a pregnancy scan | |
| Egg-Share Recipient Unknown Donor | £5,500.00 |
| Egg-Share Recipient Known Donor | £4,500.00 |
| Plus (for either of the above) | |
| HFEA fee (subject to review by HFEA) | £104.50 |
| Plus Medication: | |
| Down regulation and treatment cycle medication - estimated cost only - approximately £300.00 | variable |
| Additional medication if pregnant - estimated cost only - approximately £250.00 | variable |
| Plus ICSI if required (for either of the above) | £940.00 |
| Embryo Freezing and Storage up to 1 year (for either of the above) - payable on day of Transfer(extension of Storage see Storage section) | £420.00 |
| Egg Recipient Cycles | Costs |
| Mandatory Implication Counselling minimum of 1 session (price per session) | £55.00 |
| Includes scans if required, embryo transfer, follow-up consultation within 3 months of treatment or a pregnancy scan | |
| Egg Recipient Altruistic Donor | £5,500.00 |
| Egg Recipient Known Donor | £4,500.00 |
| Plus (for either of the above) | |
| HFEA fee (subject to review by HFEA) | £104.50 |
| Plus Recipient Medication: | |
| Down regulation and treatment cycle medication - estimated cost only - approximately £300.00 | variable |
| Additional medication if pregnant - estimated cost only - approximately £250.00 | variable |
| Plus Donor Medication for Recipient Known Donor Cycles Only: | |
| Down regulation (using Buserelin) - estimated cost only - approximately £120.00 | variable |
| FSH (Follicle Stimulation Hormone) - estimated cost only - approximately £500.00 - £2,000.00 | variable |
| Plus ICSI if required (for either of the above) | £940.00 |
| Embryo Freezing and Storage up to 1 year (for either of the above) - payable on day of Transfer(extension of Storage see Storage section) | £420.00 |
| Shared Care with Spanish Fertility Clinic | Costs |
| Alicante | |
| Mandatory Implication Counselling minimum of 1 session (price per session) | £55.00 |
| Initial Cycle Includes Nurse appointment, in treatment blood tests and scans, follow up consultation within 3 months of treatment or a pregnancy scan. |
£1,350.00 |
| Excludes pre-treatment screening - estimated cost only - approximately £500.00 | variable |
| Plus Medication: Recipient package - estimated cost only - approximately £350.00 Donor medication is included in Alicante clinic package fee |
variable |
| If pregnant further medication will be required - estimated cost only - approximately £180.00 | variable |
| Further Fresh Cycles Includes Nurse appointment, in treatment blood tests and scans, follow up consultation within 3 months of treatment or a pregnancy scan. |
£895.00 |
| Plus Medication: Recipient package - estimated cost only - approximately £350.00 Donor medication is included in Alicante clinic package fee |
variable |
| If pregnant further medication will be required - estimated cost only - approximately £180.00 | variable |
| Frozen Embryo Replacement Cycle Includes Nurse appointment, in treatment blood tests and scans, follow up consultation within 3 months of treatment or a pregnancy scan. |
£895.00 |
| Plus Medication: Recipient package - estimated cost only - approximately £350.00 | variable |
| If pregnant further medication will be required - estimated cost only - approximately £180.00 | variable |
| PLEASE NOTE: The Spanish Fertility unit in Alicante is independent of Wessex Fertility and therefore produce and review their own prices. The following costs are an approximate indication only of their fees and are in addition to those charged by Wessex |
|
| Alicante fee: approximately 7,500 Euros | approx |
| Surrogacy - IVF Treatment Cycle | Costs |
| Cycles using same host as in previous IVF cycles | £1,095.00 |
| Mandatory Implication Counselling minimum of 1 session per participating couple plus 1 group session (price per session) | £55.00 |
| Includes follicle tracking scans, egg recovery under sedation, embryo transfer, surrogate appointments and management of treatment cycle, follow-up consultation within 3 months of treatment or a pregnancy scan | £5,360.00 |
| HFEA fee (subject to review by HFEA) | £104.50 |
| £5,464.50 | |
| Plus Medication: | |
| Down regulation (using Buserelin) - estimated cost only - approximately £120.00 | variable |
| FSH (Follicle Stimulation Hormone) - estimated cost only - approximately £500.00 - £2,000.00 | variable |
| Surrogate medication - estimated cost only - approximately £300.00 | variable |
| Additional medication if pregnant - estimated cost only - approximately £250.00 | variable |
| Plus ICSI (if required) | £940.00 |
| Embryo Freezing and Storage up to 1 year - payable on day of Transfer(extension of Storage see Storage section) | £420.00 |
| Surrogacy Frozen Cycle | Costs |
| Cycles using same host as in previous IVFcycles | £1,095.00 |
| Mandatory Implication Counselling minimum of 1 session per participating couple plus 1 group session (price per session) - Only applies if using new host | £55.00 |
| Cycles using new host | £1,654.00 |
| Plus (for any of the above) | |
| HFEA fee (subject to review by HFEA) | £104.50 |
| Plus Surrogate medication - estimated cost only - approximately £300.00 | variable |
| Additional medication if pregnant - approximately £250.00 | variable |
| Donor Embryo Recipient Cycle | Costs |
| Mandatory Implication Counselling minimum of 1 session (price per session) | £55.00 |
| Includes scans if required, embryo transfer, follow-up consultation within 3 months of treatment or a pregnancy scan | £3,680.50 |
| HFEA fee (subject to review by HFEA) | £104.50 |
| £3,785.00 | |
| Plus Medication: | |
| Down regulation and treatment cycle medication - estimated cost only - approximately £300.00 | variable |
| Additional medication if pregnant - approximately £250.00 | variable |
| Known Sperm Donor | Costs |
| Mandatory Implication Counselling minimum of 1 session (price per session) | £55.00 |
| Semen analysis and medical examination | £350.00 |
| 1st stage blood screening - Cytomegalovirus IgG/IgM Antibodies | £63.00 |
| 2nd stage blood screening | £661.00 |
| Final stage blood screening | £289.00 |
| Freezing and storage - includes 3 samples with up to 3 years storage | £735.00 |
| Oocyte Retrievals & Storage (Medical reasons only) | Costs |
| Oocyte retrieval and storage for first 5 years | £3,570.00 |
| Plus Medication: | |
| Down regulation (using Buserelin) - estimated cost only - approximately £120.00 | variable |
| FSH (Follicle Stimulation Hormone) - estimated cost only - approximately £500.00 - £2,000.00 | variable |
| Extension of Oocyte storage for additional 12 month period (annual fee) | £160.00 |
| Sperm Storage | Costs |
| Fee for arranging relocation of Sperm to Wessex Fertility and storing for up to 1 year - Does not include actual cost of transportation | £315.00 |
| Back-up Sperm sample freezing and storage for up to 1 year | £315.00 |
| Sperm Freezing, non routine maximum 2 samples and up to 5 years storage | £735.00 |
| Extension of Sperm storage for additional 12 month period (annual fee) | £160.00 |
| Screening | Costs |
| Infection screen package includes: HIV 1 & 2, Hep B, Hep C | £81.00 |
| Infection screen package includes: HIV 1 & 2, Hep B, Hep C + Chlamydia | £118.00 |
| Infection screen package includes: HIV 1 & 2, Hep B, Hep C, Chlamydia + Rubella | £150.00 |
| If performed as individual tests: | |
| Alpha Feto Protein | £34.00 |
| Antibodies | £34.00 |
| Antimullerian Hormone | £40.00 |
| Beta HCG | £30.00 |
| Blood Group Only | £34.00 |
| Chlamydia (Urine test) | £34.00 |
| Chromosome analysis | £267.00 |
| Cystic Fibrosis | £130.00 |
| Cytomegalovirus Igg & Igm | £45.00 |
| FSH | £40.00 |
| Hep B | £34.00 |
| Hep C | £45.00 |
| HIV 1 & 2 | £22.00 |
| Individual Allergens | £60.00 |
| LH | £28.00 |
| Mini-miscarriage profile | £135.00 |
| Mini-miscarriage profile with chromosomes | £372.00 |
| Full-miscarriage profile | £400.00 |
| Oestradiol | £30.00 |
| Progesterone | £30.00 |
| Rubella | £34.00 |
| Syphilis | £20.00 |
| Testosterone | £28.00 |
| Toxoplasmosis | £56.00 |
| Y-Microdeletions | £213.00 |
Notes
- Wessex Fertility reviews costs regularly. Please ensure that you have the current price list when booking your treatment
- Cycle invoices are raised at the point of booking treatment and payment in full is required BEFORE the set up appointment, unfortunately Wessex Ferility is unable to accept payment in instalments
- Wessex Fertility adopts a specific refund policy in relation to IVF, FET and IUI cycles which can be provided on request.
- Medication costs quoted are offered as a guide only, actual costs vary depending on individual patient requirements






